Sachin Tendulkar
India
Full name Sachin Ramesh Tendulkar
Born April 24, 1973, Bombay (now Mumbai), Maharashtra
Current age 39 years 225 days
Major teams India, Asia XI, Mumbai, Mumbai Indians,Yorkshire
Nickname Tendlya, Little Master
Playing role Top-order batsman
Batting style Right-hand bat
Bowling style Right-arm offbreak, Legbreak googly
Height 5 ft 5 in
Education Sharadashram Vidyamandir School
In a nutshell Perhaps the most complete batsman and the most worshipped cricketer in the world, Tendulkar holds just about every batting record worth owning in the game, including those for most runs and hundreds in Tests and ODIs, and most international runs. More
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 192 | 317 | 32 | 15562 | 248* | 54.60 | 51 | 65 | 67 | 114 | 0 | |||
ODIs | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 2016 | 195 | 140 | 0 |
T20Is | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 | 0 |
First-class | 297 | 471 | 48 | 24618 | 248* | 58.19 | 79 | 111 | 184 | 0 | ||||
List A | 551 | 538 | 55 | 21999 | 200* | 45.54 | 60 | 114 | 175 | 0 | ||||
Twenty20 | 77 | 77 | 10 | 2440 | 100* | 36.41 | 2008 | 121.51 | 1 | 15 | 313 | 31 | 24 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 192 | 141 | 4186 | 2459 | 45 | 3/10 | 3/14 | 54.64 | 3.52 | 93.0 | 0 | 0 | 0 |
ODIs | 463 | 270 | 8054 | 6850 | 154 | 5/32 | 5/32 | 44.48 | 5.10 | 52.2 | 4 | 2 | 0 |
T20Is | 1 | 1 | 15 | 12 | 1 | 1/12 | 1/12 | 12.00 | 4.80 | 15.0 | 0 | 0 | 0 |
First-class | 297 | 7551 | 4351 | 70 | 3/10 | 62.15 | 3.45 | 107.8 | 0 | 0 | |||
List A | 551 | 10230 | 8478 | 201 | 5/32 | 5/32 | 42.17 | 4.97 | 50.8 | 4 | 2 | 0 | |
Twenty20 | 77 | 8 | 93 | 123 | 2 | 1/12 | 1/12 | 61.50 | 7.93 | 46.5 | 0 | 0 | 0 |
Career statistics
Test debut | Pakistan v India at Karachi, Nov 15-20, 1989 scorecard |
Last Test | India v England at Mumbai, Nov 23-26, 2012 scorecard |
Test statistics | |
ODI debut | Pakistan v India at Gujranwala, Dec 18, 1989 scorecard |
Last ODI | India v Pakistan at Dhaka, Mar 18, 2012 scorecard |
ODI statistics | |
Only T20I | South Africa v India at Johannesburg, Dec 1, 2006 scorecard |
T20I statistics | |
First-class debut | 1988/89 |
Last First-class | India v England at Mumbai, Nov 23-26, 2012 scorecard |
List A debut | 1989/90 |
Last List A | India v Pakistan at Dhaka, Mar 18, 2012 scorecard |
Twenty20 debut | South Africa v India at Johannesburg, Dec 1, 2006 scorecard |
Last Twenty20 | Mumbai Indians v Sydney Sixers at Durban, Oct 22, 2012 scorecard |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
8, 8 | India | v England | Mumbai | 23 Nov 2012 | Test # 2062 |
13, 0/8 | India | v England | Ahmedabad | 15 Nov 2012 | Test # 2058 |
137 | Mumbai | v Railways | Mumbai | 2 Nov 2012 | FC |
22 | Mum Indians | v Syd Sixers | Durban | 22 Oct 2012 | T20 |
2 | Mum Indians | v Super Kings | Johannesburg | 20 Oct 2012 | T20 |
7 | Mum Indians | v Yorkshire | Cape Town | 18 Oct 2012 | T20 |
16 | Mum Indians | v Lions | Johannesburg | 14 Oct 2012 | T20 |
5 | Mum Indians | v Scorchers | Johannesburg | 12 Oct 2012 | Other T20 |
17, 27 | India | v New Zealand | Bangalore | 31 Aug 2012 | Test # 2055 |
19, 0/6 | India | v New Zealand | Hyderabad (Deccan) | 23 Aug 2012 | Test # 2054 |
Profile
Sachin Tendulkar has been the most complete batsman of his time, the most prolific runmaker of all time, and arguably the biggest cricket icon the game has ever known. His batting is based on the purest principles: perfect balance, economy of movement, precision in stroke-making, and that intangible quality given only to geniuses: anticipation. If he doesn't have a signature stroke - the upright, back-foot punch comes close - it is because he is equally proficient at each of the full range of orthodox shots (and plenty of improvised ones as well) and can pull them out at will.
- Read More
Rahul Bhattacharya on Sachin Tendulkar
Man-child superstar
The cricketer seemingly emerged fully formed when he first picked up a bat. So too perhaps did the luminary
Stats analysis
Master of the game
He has such staggering numbers in both Tests and ODIs that it's conceivable some of those records may never be broken
Timeline
- February 23-25, 1988
- December 11, 1988
- December 14, 1989
Best Performances
- 119 not out v England, Old Trafford, 1990
- 114 v Australia, Perth, 1991-92
- 169 v South Africa, Cape Town, 1996-97
Cricinfo picks - Our top articles on this player
- The saint (Nov 1, 2003)
His purity of technique and image make him an icon with more than a touch of the divine - Mark 3 (Jun 1, 2006)
Not the wunderkind of 15 years ago, Sachin Tendulkar talks to Cricinfo about looking at life and his game with equanimity and stoicism - A ride with Sachin (Oct 1, 2004)
Tendulkar speaks about his 15 years in cricket and how the game, and his approach to it, have changed - Sachin Tendulkar (1997)
It was one brief moment in time - Sachin Tendulkar: Man, myth or product of the times? (Oct 16, 2000)
Sachin Tendulkar.. - A singular icon (Sep 1, 2002)
Like Michael Jordan and Tiger Woods, Sachin Tendulkar dominates his sport comprehensively, but unlike them he is the sole focus of an entire nation and its quest for identity - 'The best batsman I've bowled to' (Sep 1, 2002)
There's Steve Waugh and Brian Lara. And then, a notch above, there's Sachin Tendulkar
India
Full name Sachin Ramesh Tendulkar
Born April 24, 1973, Bombay (now Mumbai), Maharashtra
Current age 39 years 225 days
Major teams India, Asia XI, Mumbai, Mumbai Indians,Yorkshire
Nickname Tendlya, Little Master
Playing role Top-order batsman
Batting style Right-hand bat
Bowling style Right-arm offbreak, Legbreak googly
Height 5 ft 5 in
Education Sharadashram Vidyamandir School
In a nutshell Perhaps the most complete batsman and the most worshipped cricketer in the world, Tendulkar holds just about every batting record worth owning in the game, including those for most runs and hundreds in Tests and ODIs, and most international runs.
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 192 | 317 | 32 | 15562 | 248* | 54.60 | 51 | 65 | 67 | 114 | 0 | |||
ODIs | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 2016 | 195 | 140 | 0 |
T20Is | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 | 0 |
First-class | 297 | 471 | 48 | 24618 | 248* | 58.19 | 79 | 111 | 184 | 0 | ||||
List A | 551 | 538 | 55 | 21999 | 200* | 45.54 | 60 | 114 | 175 | 0 | ||||
Twenty20 | 77 | 77 | 10 | 2440 | 100* | 36.41 | 2008 | 121.51 | 1 | 15 | 313 | 31 | 24 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 192 | 141 | 4186 | 2459 | 45 | 3/10 | 3/14 | 54.64 | 3.52 | 93.0 | 0 | 0 | 0 |
ODIs | 463 | 270 | 8054 | 6850 | 154 | 5/32 | 5/32 | 44.48 | 5.10 | 52.2 | 4 | 2 | 0 |
T20Is | 1 | 1 | 15 | 12 | 1 | 1/12 | 1/12 | 12.00 | 4.80 | 15.0 | 0 | 0 | 0 |
First-class | 297 | 7551 | 4351 | 70 | 3/10 | 62.15 | 3.45 | 107.8 | 0 | 0 | |||
List A | 551 | 10230 | 8478 | 201 | 5/32 | 5/32 | 42.17 | 4.97 | 50.8 | 4 | 2 | 0 | |
Twenty20 | 77 | 8 | 93 | 123 | 2 | 1/12 | 1/12 | 61.50 | 7.93 | 46.5 | 0 | 0 | 0 |
Career statistics
Test debut | Pakistan v India at Karachi, Nov 15-20, 1989 scorecard |
Last Test | India v England at Mumbai, Nov 23-26, 2012 scorecard |
Test statistics | |
ODI debut | Pakistan v India at Gujranwala, Dec 18, 1989 scorecard |
Last ODI | India v Pakistan at Dhaka, Mar 18, 2012 scorecard |
ODI statistics | |
Only T20I | South Africa v India at Johannesburg, Dec 1, 2006 scorecard |
T20I statistics | |
First-class debut | 1988/89 |
Last First-class | India v England at Mumbai, Nov 23-26, 2012 scorecard |
List A debut | 1989/90 |
Last List A | India v Pakistan at Dhaka, Mar 18, 2012 scorecard |
Twenty20 debut | South Africa v India at Johannesburg, Dec 1, 2006 scorecard |
Last Twenty20 | Mumbai Indians v Sydney Sixers at Durban, Oct 22, 2012 scorecard |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
8, 8 | India | v England | Mumbai | 23 Nov 2012 | Test # 2062 |
13, 0/8 | India | v England | Ahmedabad | 15 Nov 2012 | Test # 2058 |
137 | Mumbai | v Railways | Mumbai | 2 Nov 2012 | FC |
22 | Mum Indians | v Syd Sixers | Durban | 22 Oct 2012 | T20 |
2 | Mum Indians | v Super Kings | Johannesburg | 20 Oct 2012 | T20 |
7 | Mum Indians | v Yorkshire | Cape Town | 18 Oct 2012 | T20 |
16 | Mum Indians | v Lions | Johannesburg | 14 Oct 2012 | T20 |
5 | Mum Indians | v Scorchers | Johannesburg | 12 Oct 2012 | Other T20 |
17, 27 | India | v New Zealand | Bangalore | 31 Aug 2012 | Test # 2055 |
19, 0/6 | India | v New Zealand | Hyderabad (Deccan) | 23 Aug 2012 | Test # 2054 |
Profile
Sachin Tendulkar has been the most complete batsman of his time, the most prolific runmaker of all time, and arguably the biggest cricket icon the game has ever known. His batting is based on the purest principles: perfect balance, economy of movement, precision in stroke-making, and that intangible quality given only to geniuses: anticipation. If he doesn't have a signature stroke - the upright, back-foot punch comes close - it is because he is equally proficient at each of the full range of orthodox shots (and plenty of improvised ones as well) and can pull them out at will.
- Read More
Rahul Bhattacharya on Sachin Tendulkar
Man-child superstar
The cricketer seemingly emerged fully formed when he first picked up a bat. So too perhaps did the luminary
Stats analysis
Master of the game
He has such staggering numbers in both Tests and ODIs that it's conceivable some of those records may never be broken
Timeline
- February 23-25, 1988
- December 11, 1988
- December 14, 1989
Best Performances
- 119 not out v England, Old Trafford, 1990
- 114 v Australia, Perth, 1991-92
- 169 v South Africa, Cape Town, 1996-97
Our top articles on this player
- The saint (Nov 1, 2003)
His purity of technique and image make him an icon with more than a touch of the divine - Mark 3 (Jun 1, 2006)
Not the wunderkind of 15 years ago, Sachin Tendulkar talks to Cricinfo about looking at life and his game with equanimity and stoicism - A ride with Sachin (Oct 1, 2004)
Tendulkar speaks about his 15 years in cricket and how the game, and his approach to it, have changed - Sachin Tendulkar (1997)
It was one brief moment in time - Sachin Tendulkar: Man, myth or product of the times? (Oct 16, 2000)
Sachin Tendulkar.. - A singular icon (Sep 1, 2002)
Like Michael Jordan and Tiger Woods, Sachin Tendulkar dominates his sport comprehensively, but unlike them he is the sole focus of an entire nation and its quest for identity - 'The best batsman I've bowled to' (Sep 1, 2002)
There's Steve Waugh and Brian Lara. And then, a notch above, there's Sachin Tendulkar
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें